- Home
- Saint Petersburg
- Compare
Compare companies
Scores on five criteria from the Saint Petersburg ranking. Choose up to three companies.
| Criterion | Okonnaya kompaniya RS | Osteklenie kottedzhey | Alyuminievye okna SPb |
|---|---|---|---|
| Customer reviews | 9.9 | 9.3 | 9.5 |
| Price transparency | 10.0 | 10.0 | 9.0 |
| Workmanship warranty | 10.0 | 10.0 | 8.0 |
| Years in business | 9.5 | 7.1 | 10.0 |
| Replies to negative reviews | 10.0 | 10.0 | 10.0 |
| Score | 9.9 | 9.3 | 9.2 |
The best value in each row is highlighted. Scores from the Saint Petersburg ranking, calculated on 09.10.2026.

