- Home
- Saint Petersburg
- Rankings
- House and cottage
Windows for a house or cottage: Saint Petersburg companies
A selection for owners of a private house or cottage outside the city. The condition: a page about windows for country homes on the company's website. The list follows the total score, with the shared criteria and weights. Owners of large openings should ask about the production time for the whole batch and the measurement visit to the site.
- 36companies with house windows
- 9.9leader's score
| Place | Company | Score |
|---|---|---|
| 1 | Okonnaya kompaniya RS | 9.9 |
| 2 | Osteklenie kottedzhey | 9.3 |
| 3 | Alyuminievye okna SPb | 9.2 |
| 4 | Derevyannye okna SPb | 9.1 |
| 5 | Oknosfera | 8.8 |
| 6 | StroyKomfort | 8.7 |
| 7 | Okna 78 | 8.7 |
| 8 | Etalon Okna | 8.5 |
| 9 | Stroy Vector | 8.5 |
| 10 | Okna Panorama | 8.4 |
| 11 | Mizantin | 8.0 |
| 12 | Oklandia | 8.0 |
| 13 | Okna komforta | 7.9 |
| 14 | Garant-Piter | 7.9 |
| 15 | Dogma | 7.4 |
| 16 | WinDoors | 7.3 |
| 17 | Olkon | 7.3 |
| 18 | Zimniy sad | 7.3 |
| 19 | Timofeev Okna KBE | 7.1 |
| 20 | Kamet | 7.0 |
| 21 | Okna Kontakt | 7.0 |
| 22 | Okna FORTE | 6.8 |
| 23 | Ultra Okna Garmoniya | 6.8 |
| 24 | Okna ot Prirody | 6.6 |
| 25 | Vashi Terrasy | 6.4 |
| 26 | Novye okna Peterburga | 6.4 |
| 27 | Okna-Neva | 6.2 |
| 28 | Al-tech | 6.0 |
| 29 | Design-okno | 6.0 |
| 30 | Labrador | 5.9 |
| 31 | Fenster | 5.9 |
| 32 | StroyPetroBalt | 5.7 |
| 33 | KS-okna | 5.6 |
| 34 | Ultra Okna Piter | 5.6 |
| 35 | Terrasi Udachi | 5.1 |
| 36 | Okonnyy tsentr | 4.4 |










