- Home
- Saint Petersburg
- Rankings
- UPVC windows
uPVC windows: Saint Petersburg company ranking
61 companies that offer uPVC windows. Places follow the same methodology as the main ranking, with a bonus for specialists.
- 61companies with uPVC windows
- 10.0leader's score with bonus
- 31specialise in uPVC windows
| Place | Company | Score |
|---|---|---|
| 1 | Okonnaya kompaniya RS · specialist | 10.0 |
| 2 | Osteklenie kottedzhey | 9.3 |
| 3 | Oknosfera · specialist | 9.3 |
| 4 | Alyuminievye okna SPb | 9.2 |
| 5 | StroyKomfort · specialist | 9.2 |
| 6 | Okna 78 · specialist | 9.2 |
| 7 | Osteklenie balkonov | 9.0 |
| 8 | Etalon Okna · specialist | 9.0 |
| 9 | Stroy Vector · specialist | 9.0 |
| 10 | Okna Panorama · specialist | 8.9 |
| 11 | Plastikovye okna SPb · specialist | 8.8 |
| 12 | Okna komforta · specialist | 8.4 |
| 13 | Garant-Piter · specialist | 8.4 |
| 14 | Remont Okon SPb | 8.3 |
| 15 | Oklandia | 8.0 |
| 16 | OK Land · specialist | 8.0 |
| 17 | Okna RTS | 7.9 |
| 18 | Dogma · specialist | 7.9 |
| 19 | WinDoors · specialist | 7.8 |
| 20 | Olkon · specialist | 7.8 |
| 21 | Timofeev Okna KBE · specialist | 7.6 |
| 22 | Kamet · specialist | 7.5 |
| 23 | Ecookna · specialist | 7.4 |
| 24 | Sab-KBE · specialist | 7.3 |
| 25 | Okna FORTE · specialist | 7.3 |
| 26 | Ultra Okna Garmoniya · specialist | 7.3 |
| 27 | Okna v dom · specialist | 7.2 |
| 28 | Okna rosta · specialist | 7.2 |
| 29 | Steelfort.spb | 7.1 |
| 30 | Okna ot Prirody · specialist | 7.1 |
| 31 | Okna Weka | 7.0 |
| 32 | Okna Kontakt | 7.0 |
| 33 | Okna-Neva · specialist | 6.7 |
| 34 | OknaPomoshch | 6.6 |
| 35 | Design-okno · specialist | 6.6 |
| 36 | Vashi Terrasy | 6.4 |
| 37 | Novye okna Peterburga | 6.4 |
| 38 | Labrador · specialist | 6.4 |
| 39 | Remont okon | 6.1 |
| 40 | Ultra Okna Piter · specialist | 6.1 |
| 41 | Al-tech | 6.0 |
| 42 | Eurostil | 6.0 |
| 43 | Fenster | 5.9 |
| 44 | Moi Dom Plus | 5.9 |
| 45 | Krokodil · specialist | 5.9 |
| 46 | Garant stroymontazh SPb | 5.8 |
| 47 | Okno v Peterburg · specialist | 5.8 |
| 48 | StroyPetroBalt | 5.7 |
| 49 | Pomoshch oknam | 5.7 |
| 50 | KS-okna | 5.6 |
| 51 | Okna REHAU | 5.6 |
| 52 | Oknovichkov | 5.5 |
| 53 | Vekatreyd | 5.2 |
| 54 | Terrasi Udachi | 5.1 |
| 55 | Razumnye Okna | 5.0 |
| 56 | Vizaplast | 5.0 |
| 57 | Okonnyy tsentr · specialist | 4.9 |
| 58 | Kaleva | 4.6 |
| 59 | Imperiya Grand | 4.5 |
| 60 | S-Industriya | 4.5 |
| 61 | VEKA · specialist | 3.2 |










